Skip to main content

Dataset for First Full Dalitz Plot Measurement in Neutron β-Decay using the Nab Spectrometer and Implications for New Physics

  • Gonzalez, Francisco M | Oak Ridge National Laboratory
  • Choi, Jin Ha | North Carolina State University
  • Acharya, Himal | University of Kentucky
  • Clymer, Skylar | Arizona State University
  • Hagemeier, Andrew | University of Virginia
  • Mathews, David | Oak Ridge National Laboratory
  • Mendelsohn, August | University of Manitoba
  • Nelsen, Austin | University of Kentucky
  • Rahangdale, Hitesh | University of Tennessee, Knoxville
  • Richburg, Love | University of Tennessee, Knoxville
  • Alarcon, Ricardo | Arizona State University
  • Atencio, Ariella | Drexel University
  • Baeßler, Stefan | University of Virginia
  • Bailey, Thomas | North Carolina State University
  • Birge, Noah | University of Tennessee, Knoxville
  • Borissenko, Dennis | University of Virginia
  • Bowler, Michael | University of Virginia
  • Broussard, Leah J | Oak Ridge National Laboratory
  • Bryant, Albert | University of Virginia
  • Caylor, Jimmy | University of Tennessee, Knoxville
  • Chupp, Tim | University of Michigan
  • Crawford, Christopher | University of Kentucky
  • Croley, R. Alston | University of Kentucky
  • Cruz, Micah | University of Tennessee, Knoxville
  • Cude-Woods, Chris | North Carolina State University
  • Dodson, George | Massachusetts Institute of Technology
  • Fan, Wenjiang | University of Virginia
  • Fellers, Deion | Lawrence Berkeley National Laboratory
  • Fomin, Nadia | University of Tennessee, Knoxville
  • Frlěz, Emil | University of Virginia
  • Frost, Mathew | Oak Ridge National Laboratory
  • Fry, Jason | Eastern Kentucky University
  • Fuehne, Duncan | University of Chicago
  • Gericke, Michael | University of Manitoba
  • Gervais, Michelle | University of Kentucky
  • Gilbert, Corey | Oak Ridge National Laboratory
  • Glück, Ferenc | Karlsruhe Institute of Technology
  • Godri, Rebecca | University of Tennessee, Knoxville
  • Greene, Geoff | University of Tennessee, Knoxville
  • Greene, William | University of Tennessee, Knoxville
  • Hamblen, Josh | University of Tennessee, Chattanooga
  • Harmston, Paul | University of Tennessee, Knoxville
  • Harrison, David | University of Manitoba
  • Hayen, Leendert | LPC Caen
  • Hedinger, Carter | University of Virginia
  • Hendrus, Chelsea | University of Michigan
  • Hollander, Sean | Oak Ridge National Laboratory
  • Imam, Kavish | University of Tennessee, Knoxville
  • Iverson, Erik B. | Oak Ridge National Laboratory
  • Jezghani, Aaron | Georgia Institute of Technology
  • Jiang, Chenyang | Oak Ridge National Laboratory
  • Klassen, Wolfgang | University of Manitoba
  • Li, Huangxing | University of Virginia
  • Macsai, Nicholas | University of Manitoba
  • Makela, Mark | Los Alamos National Laboratory
  • Mammei, Russell | University of Winnipeg
  • Marshall, Ricky | University of Virginia
  • Martinez, Madelyn | Arizona State University
  • McCrea, Mark | University of Kentucky
  • McGaughey, Pat L. | Los Alamos National Laboratory
  • McGovern, Sean | University of Virginia
  • McLaughlin, David | University of Virginia
  • Mirabal, Jacquelin | Los Alamos National Laboratory
  • Mueller, Paul | Oak Ridge National Laboratory
  • Mullins, Andrew | University of Kentucky
  • Musk, William | University of Virginia
  • O'Kronley, Jordan | University of Tennessee, Knoxville
  • Penttilä, Seppo | Oak Ridge National Laboratory
  • Perryman, D. Elliot | University of Tennessee, Knoxville
  • Pierce, Josh | Oak Ridge National Laboratory
  • Pioquinto, Jason | University of Virginia
  • Počanić, Dinko | University of Virginia
  • Presley, Hunter | University of Tennessee, Knoxville
  • Ramsey, John | Oak Ridge National Laboratory
  • Randall, Glenn | Arizona State University
  • Raney, Zachary | University of Virginia
  • Ricketts, Jackson | University of Tennessee, Chattanooga
  • Riley, Grant | Los Alamos National Laboratory
  • Salas-Bacci, Americo | University of Virginia
  • Samiei, Sepehr | University of Virginia
  • Saunders, Alexander | Oak Ridge National Laboratory
  • Schreyer, Wolfgang | Oak Ridge National Laboratory
  • Scott, E. Mae | University of Tennessee, Knoxville
  • Shelton, Thomas | University of Kentucky
  • Singh, Aryaman | University of Virginia
  • Smith, Alexander | University of Virginia
  • Smith, Erick | Los Alamos National Laboratory
  • Stevens, Eric | University of Virginia
  • Taylor, R. J. | North Carolina State University
  • Tinius, Leonard | University of Virginia
  • Wallace, Isaiah | University of Tennessee, Knoxville
  • Wexler, Jonathan | North Carolina State University
  • Wilburn, W. Scott | Los Alamos National Laboratory
  • Young, A. R. | North Carolina State University
  • Zeck, Bryan | North Carolina State University
Download Dataset
Overview

Description

The Nab apparatus at the Fundamental Neutron Physics Beamline at the Spallation Neutron Source was designed to measure key observations in neutron beta decay, test the Standard Model's description of the weak interaction, and search for new physics. This data was collected using the Nab apparatus and are presented in the article "First Full Dalitz Plot Measurement in Neutron β-Decay using the Nab Spectrometer and Implications for New Physics." This data publication includes CSV (comma-separated values) files which are used to generate Figures 3 - 11 in the linked journal article.

Funding Resources

DOE Contract Number

AC05-00OR22725; DE-SC0019309; DE-SC0008107; DE-SC0014622; DE-FG02-03ER41258; DE-FG02-97ER41042; 89233218CNA000001

Originating Research Organization

Oak Ridge National Laboratory (ORNL), Oak Ridge, TN (United States)

Other Contributing Organizations

National Science Foundation; Natural Sciences and Engineering Research Council of Canada

Sponsoring Organization

Office of Science (SC); Office of Workforce Development for Teachers and Scientists (WDTS)

Related Resources

Details

DOI

10.13139/ORNLNCCS/2997565

Release Date

December 8, 2025

Dataset

Dataset Type

ND Numeric Data

Other Contract Number(s)

PHY-2213411; PHY- 2412846; PHY-2209590; PHY-0855584; PHY-2412782; PHY-2111363; PHY-1126683; NSERC-SAPPJ-2019-00043; NSERC-SAPPJ-2022-00024

Acknowledgements

This work was carried out [in part] at Oak Ridge National Laboratory, managed by UT-Battelle, LLC for the U.S. Department of Energy under contract DE-AC05-00OR22725.

Category

  • 72 PHYSICS OF ELEMENTARY PARTICLES AND FIELDS

Keywords

  • neutron physics,
  • beta decay